
The workshop titled “Next-generation HPC workflows for natural hazards” aims to bring together scientists and industry experts from the geoscience communities. This one-day event will take place on Wednesday 13 September 2023 at the auditorium from the Barcelona Supercomputing Center (BSC) headquarters in Barcelona, Spain. In particular, this workshop will include a hands-on session on HPC Workflow as a Service (HPCWaaS).
This workshop is organised in collaboration with the ChEESE HPC Center of Excellence, DT-GEO and GEO-INQUIRE projects.
Workshop agenda
Time | Title | Speaker and Affiliation |
9:00 – 9:30h | Registration and arrival | |
9:30-10:00h | eFlows4HPC overview | Rosa M. Badia (BSC) |
10:00 – 10:30h | Overview of eflows4HPC Pillar “Urgent Computing” workflows | Jorge Ejarque (BSC) in collaboration with other pillar experts |
10:30 – 11:00h | Coffee break | |
11:00 – 12:40h | Demo and Hands-on session about HPCWaaS | Jorge Ejarque (BSC) in collaboration with other pillar experts |
12:40 – 13:00h | Provenance with PyCOMPSs | Raül Sirvent (BSC) |
13:00 – 14:00h | Lunch break | |
14:00 – 14:40h | ChEESE: Pilots with workflow issues Glacier hazards | Thomas Zwinger (CSC) |
14:40 – 15:20h | A digital twin component for atmospheric volcanic dispersal forecasts | Arnau Folch (CSIC) |
15:20 – 16:00h | GeoInquire: Workflows on EPOS services | Stefano Lorito (INGV) |
16:00 – 16:30h | Coffee break | |
16:30 – 17:10h | Discussion on community workflows’ roadmap | All speakers |
17:10 – 17:30h | Conclusions and farewell | Rosa M. Badia and Josep de la Puente (BSC) |
Location
Barcelona Supercomputing Center
Plaça Eusebi Güell, 1-3
08034 Barcelona (Spain)
Registration
This free workshop is face-to-face only. Please fill in the registration form here: https://bsc3.typeform.com/to/t29nSzuq by latest Wednesday 6th of September 2023.
For any further information, please send us an email to eflows4hpc@bsc.es.